Kraft Paper Rolls

Excellent for wrapping boxes, layering or to fill void.

  • Used in wrapping, interleaving or great as a void fill.
  • Made from 100% recycled material.
  • Naturally biodegradable and recyclable.
  • Non-abrasive.
  • Dispense with Roll Paper Cutters.

Working
Item Description
Qty
Price
Ext. Price
30 lb. Basis Weight
Stock
Number
Roll
Width
Basis
Weight
Approximate
Length Per Roll
Weight
Per Roll
Weight
Freight
Class
NMFC
6"30 lb.1200'6 lbs.6.02 EA65 150550-4
9"1200'9 lbs.10.06 EA65 150550-4
12"1200'12 lbs.11.82 EA65 150550-4
15"1200'15 lbs.15.28 EA65 150550-4
18"1200'18 lbs.18.44 EA65 150550-4
20"1200'20 lbs.20.06 EA65 150550-4
24"1200'24 lbs.23.98 EA65 150550-4
30"1200'30 lbs.27.2 EA65 150550-4
36"1200'36 lbs.37.12 EA65 150550-4
40"1200'40 lbs.40.12 EA65 150550-4
48"1200'48 lbs.48.24 EA65 150550-4
60"1200'60 lbs.66.56 EA65 150550-4

Working
Item Description
Qty
Price
Ext. Price
40 lb. Basis Weight
Stock
Number
Roll
Width
Basis
Weight
Approximate
Length Per Roll
Weight
Per Roll
Weight
Freight
Class
NMFC
12"40 lb.900'12 lbs.11.38 EA65 150550-4
15"900'15 lbs.15.22 EA65 150550-4
18"900'18 lbs.18.28 EA65 150550-4
18"100'18 lbs.1.97 EA55 150550-3
20"900'20 lbs.20.04 EA65 150550-4
24"900'24 lbs.24.35 EA65 150550-4
30"900'30 lbs.27.78 EA65 150550-4
30"100'30 lbs.3.33 EA55 150550-3
36"900'36 lbs.34.88 EA65 150550-4
40"900'40 lbs.39.84 EA65 150550-4
48"900'48 lbs.47.88 EA65 150550-4
60"900'60 lbs.56.04 EA65 150550-4
72"900'72 lbs.70.54 EA65 150550-4

Working
Item Description
Qty
Price
Ext. Price
50 lb. Basis Weight
Stock
Number
Roll
Width
Basis
Weight
Approximate
Length Per Roll
Weight
Per Roll
Weight
Freight
Class
NMFC
12"50 lb.720'12 lbs.11.84 EA65 150550-4
15"720'15 lbs.15.16 EA65 150550-4
18"720'18 lbs.16.86 EA65 150550-4
20"720'20 lbs.20.54 EA65 150550-4
24"720'24 lbs.25.38 EA65 150550-4
30"720'30 lbs.29.96 EA65 150550-4
36"720'36 lbs.35.9 EA65 150550-4
40"720'40 lbs.37.4 EA65 150550-4
48"720'48 lbs.48.08 EA65 150550-4
60"720'60 lbs.59.12 EA65 150550-4

Working
Item Description
Qty
Price
Ext. Price
60 lb. Basis Weight
Stock
Number
Roll
Width
Basis
Weight
Approximate
Length Per Roll
Weight
Per Roll
Weight
Freight
Class
NMFC
12"60 lb.600'12 lbs.12.46 EA65 150550-4
15"600'15 lbs.15.16 EA65 150550-4
18"600'18 lbs.18.14 EA65 150550-4
20"600'20 lbs.20.16 EA65 150550-4
24"600'24 lbs.22.62 EA65 150550-4
30"600'30 lbs.30.24 EA65 150550-4
36"600'36 lbs.36.04 EA65 150550-4
40"600'40 lbs.40.18 EA65 150550-4
48"600'48 lbs.48.68 EA65 150550-4
60"600'60 lbs.62.02 EA65 150550-4

Working
Item Description
Qty
Price
Ext. Price
75 lb. Basis Weight
Stock
Number
Roll
Width
Basis
Weight
Approximate
Length Per Roll
Weight
Per Roll
Weight
Freight
Class
NMFC
18"75 lb.475'18 lbs.18.04 EA65 150550-4
24"475'24 lbs.24.06 EA65 150550-4
30"475'30 lbs.29.96 EA65 150550-4
36"475'36 lbs.36.24 EA65 150550-4
48"475'48 lbs.47.84 EA65 150550-4
60"475'60 lbs.61.68 EA65 150550-4

© 2024 Packline Company(734) 692-7800