Anti-Static Flat Poly Bags

Protect electronic components from static and unwanted contaminants with pink, ant-static, polyethylene bags.


Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilQuantity
Per Case
Weight
Freight
Class
NMFC
2 x 4"210001.2 EA60 20480-3
3 x 5"210002.18 EA60 20480-3
4 x 6"210003.24 EA60 20480-3
5 x 7"210004.86 EA60 20480-3
5 x 8"210005.5 EA60 20480-3
6 x 8"210006.42 EA60 20480-3
6 x 10"210008.16 EA60 20480-3
8 x 10"2100011.18 EA60 20480-3
9 x 12"2100015.26 EA60 20480-3
10 x 12"2100016.3 EA60 20480-3
10 x 14"2100018.86 EA60 20480-3
10 x 16"2100021.48 EA60 20480-3
12 x 15"250012.32 EA60 20480-3
12 x 18"250014.72 EA60 20480-3
18 x 24"225015.04 EA60 20480-3
24 x 30"225025.125 EA60 20480-3
24 x 36"225030.25 EA60 20480-3

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilQuantity
Per Case
Weight
Freight
Class
NMFC
2 x 3"410001.7 EA60 20480-3
2 x 7"410003.86 EA60 20480-3
3 x 4"410003.32 EA60 20480-3
3 x 5"410004.22 EA60 20480-3
3 x 7"410005.3 EA60 20480-3
4 x 5"410005.5 EA60 20480-3
4 x 6"410006.38 EA60 20480-3
4 x 8"410008.74 EA60 20480-3
4 x 16"4100016.96 EA60 20480-3
5 x 8"4100010.78 EA60 20480-3
6 x 6"410009.9 EA60 20480-3
6 x 8"4100012.76 EA60 20480-3
6 x 9"4100015.36 EA60 20480-3
6 x 12"4100019.08 EA60 20480-3
8 x 10"4100021.68 EA60 20480-3
8 x 12"4100025.84 EA60 20480-3
9 x 12"4100029.02 EA60 20480-3
10 x 12"4100032.48 EA60 20480-3
10 x 14"4100038.42 EA60 20480-3
10 x 16"4100043.28 EA60 20480-3
12 x 12"4100039.12 EA60 20480-3
12 x 15"450024.88 EA60 20480-3
12 x 18"450029.56 EA60 20480-3
12 x 22"450036.18 EA60 20480-3
12 x 24"450039.24 EA60 20480-3
14 x 18"450034.2 EA60 20480-3
16 x 18"450039.02 EA60 20480-3
16 x 20"450043.2 EA60 20480-3
16 x 24"425026.45 EA60 20480-3
18 x 24"425029.125 EA60 20480-3
20 x 24"425033.025 EA60 20480-3
24 x 24"425037.75 EA60 20480-3
24 x 30"425051.1 EA60 20480-3
24 x 36"420046.8 EA60 20480-3
30 x 36"410030.88 EA60 20480-3
36 x 48"47533 EA60 20480-3
36 x 60"45028.96 EA60 20480-3

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilQuantity
Per Case
Weight
Freight
Class
NMFC
2 x 3"610002.5 EA60 20480-3
4 x 8"6100013.18 EA60 20480-3
6 x 8"6100018.2 EA60 20480-3
6 x 10"6100022.58 EA60 20480-3
6 x 15"6100035.28 EA60 20480-3
8 x 8"6100025.72 EA60 20480-3
8 x 10"6100032.66 EA60 20480-3
9 x 12"6100043.68 EA60 20480-3
10 x 20"650038.28 EA60 20480-3
12 x 15"650036.42 EA60 20480-3
12 x 18"650044.54 EA60 20480-3
12 x 24"625029.375 EA60 20480-3
15 x 18"650054.8 EA60 20480-3
16 x 24"625038.075 EA60 20480-3
18 x 24"625040.975 EA60 20480-3
18 x 30"620043.9 EA60 20480-3
18 x 36"620055.48 EA60 20480-3
20 x 24"620036.24 EA60 20480-3
24 x 30"610029.88 EA60 20480-3
24 x 36"610035.96 EA60 20480-3

© 2024 Zadok Supply(800) 582-5140