Clear Pallet Covers & Bin Liners

Large, clear, gusseted poly bags protect from unwanted contaminants while providing visibility of contents or products.

  • Perfect for lining cartons or covering machinery, industrial parts, or pallets.
  • Bags are pre-cut and perforated on a roll for easy use.
  • Use these large gusseted poly bags to cover equipment and pallets.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Weight
Freight
Class
NMFC
36 x 24 x 51"36 x 27 x 65"10025.9 EA60 20480-3
48 x 36 x 80"48 x 40 x 100"10052.3 EA60 20480-3
48 x 40 x 27"48 x 42 x 48"15040.2 EA60 20480-3
48 x 40 x 35"48 x 42 x 66"15063.1 EA60 20480-3
48 x 40 x 49"48 x 46 x 72"10043.46 EA60 20480-3
48 x 40 x 7248 x 48 x 96"10057.92 EA60 20480-3
48 x 48 x 51"51 x 48 x 75"10044.72 EA60 20480-3
48 x 42 x 74"54 x 44 x 96"10056.86 EA60 20480-3
48 x 48 x 34"54 x 52 x 60"10043.2 EA60 20480-3

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Weight
Freight
Class
NMFC
24 x 24 x 58"32 x 28 x 72"10052.6 EA60 20480-3
36 x 24 x 31"36 x 24 x 43"5016.84 EA60 20480-3
36 x 24 x 60"40 x 24 x 72"10058.24 EA60 20480-3
36 x 24 x 40"41 x 31 x 56"5026.94 EA60 20480-3
36 x 24 x 60"41 x 31 x 72"5032.16 EA60 20480-3
36 x 24 x 56"42 x 32 x 72"5033.58 EA60 20480-3
42 x 36 x 51"42 x 42 x 72"5036.94 EA60 20480-3
42 x 36 x 75"42 x 42 x 96"5052.5 EA60 20480-3
42 x 36 x 78"44 x 36 x 96"5049.7 EA60 20480-3
42 x 36 x 47"46 x 36 x 65"10061.18 EA60 20480-3
42 x 36 x 51"46 x 36 x 72"5038.04 EA60 20480-3
42 x 40 x 58"46 x 44 x 80"5046.52 EA60 20480-3
48 x 36 x 80"48 x 40 x 100"5049.75 EA60 20480-3
48 x 40 x 27"48 x 42 x 48"7540.96 EA60 20480-3
48 x 40 x 45"48 x 42 x 66"5036.36 EA60 20480-3
48 x 40 x 49"48 x 46 x 72"5042.54 EA60 20480-3
48 x 40 x 73"48 x 46 x 96"5058 EA60 20480-3
48 x 40 x 48"48 x 48 x 72"5041.14 EA60 20480-3
48 x 40 x 72"48 x 48 x 96"5057.48 EA60 20480-3
48 x 48 x 48"51 x 49 x 73"5047.82 EA60 20480-3
48 x 48 x 60"51 x 49 x 85"5050.82 EA60 20480-3
48 x 40 x 74"52 x 44 x 96"5051.78 EA60 20480-3
48 x 40 x 38"54 x 44 x 60"5036.4 EA60 20480-3
48 x 40 x 50"54 x 44 x 72"5041.34 EA60 20480-3
48 x 40 x 74"54 x 44 x 96"5056.24 EA60 20480-3
48 x 40 x 98"54 x 44 x 120"5062.68 EA60 20480-3
48 x 40 x 54"58 x 43 x 76"5048.44 EA60 20480-3
58 x 41 x 73"58 x 46 x 96"5066.02 EA60 20480-3
58 x 41 x 66"58 x 48 x 90"5067.36 EA60 20480-3
64 x 64 x 49"68 x 65 x 82"5077.78 EA60 20480-3

Working
Item Description
Qty
Price
Ext. Price
3 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Weight
Freight
Class
NMFC
24 x 24 x 36"26 x 24 x 48"5021.66 EA60 20480-3
24 x 24 x 35"30 x 26 x 48"5023.12 EA60 20480-3
36 x 24 x 38"36 x 28 x 52"5029.12 EA60 20480-3
48 x 42 x 51"46 x 36 x 72"5057.64 EA60 20480-3
48 x 34 x 43"48 x 34 x 60"5054.36 EA60 20480-3
48 x 36 x 52"48 x 40 x 72"5061.16 EA60 20480-3
48 x 40 x 27"48 x 42 x 48"5039.24 EA60 20480-3
48 x 40 x 45"48 x 42 x 66"5048.94 EA60 20480-3
48 x 42 x 48"48 x 48 x 72"5061.9 EA60 20480-3
48 x 42 x 60"48 x 48 x 84"5071.5 EA60 20480-3
48 x 40 x 63"50 x 46 x 86"5070.74 EA60 20480-3
48 x 48 x 48"51 x 49 x 73"5061.62 EA60 20480-3
48 x 48 x 60"51 x 49 x 85"5079.3 EA60 20480-3
48 x 48 x 72"51 x 49 x 97"5087.74 EA60 20480-3
48 x 40 x 68"52 x 44 x 96"5071.94 EA60 20480-3
48 x 48 x 36"52 x 48 x 60"5056.22 EA60 20480-3
48 x 48 x 64"52 x 48 x 88"5078.46 EA60 20480-3
48 x 48 x 106"52 x 48 x 130"3583 EA60 20480-3
48 x 40 x 50"54 x 44 x 72"5066.48 EA60 20480-3
48 x 40 x 68"54 x 44 x 96"5083.86 EA60 20480-3
48 x 40 x 60"58 x 40 x 80"5066.92 EA60 20480-3
48 x 40 x 65"60 x 40 x 85"5077.04 EA60 20480-3
64 x 64 x 54"68 x 65 x 87"5099.98 EA60 20480-3
48 x 42 x 40"70 x 44 x 62"5066.42 EA60 20480-3
48 x 42 x 33"72 x 42 x 54"5057.6 EA60 20480-3

© 2024 Monterey Packaging Supplies(831) 899-1081