Gusseted Poly Bags - 1 Mil
Gusseted Poly Bags - 1 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Weight
Freight
Class
NMFC
4 x 2 x 8"110003.32 EA60 20480-3
4 x 2 x 10"110004.16 EA60 20480-3
4 x 2 x 12"110004.94 EA60 20480-3
5 x 2 x 12"110005.78 EA60 20480-3
5 x 3 x 10"110005.5 EA60 20480-3
5 x 3 x 15"110008.88 EA60 20480-3
5 x 3 1/2 x 13"110007.52 EA60 20480-3
5 x 4 x 12"110007.46 EA60 20480-3
5 x 4 x 15"110009.22 EA60 20480-3
5 x 4 x 24"1100019.34 EA60 20480-3
5 x 4 1/2 x 15"1100012.6 EA60 20480-3
5 x 4 1/2 x 18"1100011.7 EA60 20480-3
5 1/2 x 4 3/4 x 19"1100012.08 EA60 20480-3
6 x 3 x 12"110007.3 EA60 20480-3
6 x 3 x 15"110009.4 EA60 20480-3
6 x 3 1/2 x 15"1100010.06 EA60 20480-3
6 x 4 x 15"1100010.24 EA60 20480-3
6 x 4 x 20"1100020.16 EA60 20480-3
8 x 3 x 15"1100011.24 EA60 20480-3
8 x 4 x 12"110009.6 EA60 20480-3
8 x 4 x 15"1100012.9 EA60 20480-3
8 x 4 x 18"1100017.66 EA60 20480-3
8 x 4 x 21"1100017.18 EA60 20480-3
8 x 5 x 15"1100016.32 EA60 20480-3
9 x 6 x 18"1100018.62 EA60 20480-3
10 x 4 x 20"1100018.94 EA60 20480-3
10 x 6 x 20"1100021.66 EA60 20480-3
10 x 8 x 24"1100032.66 EA60 20480-3
11 1/2 x 10 x 21 1/2"1100038.86 EA60 20480-3
12 x 8 x 20"150017.58 EA60 20480-3
12 x 8 x 24"150012.5 EA60 20480-3
12 x 8 x 30"150025.54 EA60 20480-3
15 x 9 x 23"150022.32 EA60 20480-3
15 x 9 x 24"150024.04 EA60 20480-3
15 x 9 x 32"150031.48 EA60 20480-3
15 x 11 x 18"1100035.8 EA60 20480-3
16 x 14 x 24"150028.18 EA60 20480-3
24 x 20 x 48"120035.62 EA60 20480-3
26 x 24 x 48"120033.72 EA60 20480-3
30 x 18 x 48"120033.58 EA60 20480-3
30 x 26 x 60"120050.68 EA60 20480-3
© 2024 Burhop Box and Packaging, Inc.(312) 664-3060