Kraft Tubes

Economical kraft tubes are great for document storage or for mailing.

  • 3-ply, spiral wound construction for strength.
  • White end caps (included) snap into place to hold contents secure.
  • Caps will not pop off during shipment.
  • Tubes are reusable and recyclable.
  • Sizes listed are usable space. Actual tube lengths are longer.
  • Additional Plastic End Caps

Working
Item Description
Qty
Price
Ext. Price
1 1/2" Inside Diameter
Stock
Number
Diameter
x Length
Wall ThicknessQuantity
Per Case
Weight
Freight
Class
NMFC
1 1/2 x 6".060503.52 EA175 152660-4
1 1/2 x 9".060504.46 EA175 152660-4
1 1/2 x 12".060506.1 EA175 152660-4
1 1/2 x 15".060507.48 EA175 152660-4
1 1/2 x 16".060508.32 EA175 152660-4
1 1/2 x 18".060508.04 EA175 152660-4
1 1/2 x 20".060509.28 EA175 152660-4
1 1/2 x 24".0605011.26 EA175 152660-4
1 1/2 x 26".0605012.32 EA175 152660-4
1 1/2 x 30".0605013.52 EA175 152660-4
1 1/2 x 36".0605015.68 EA175 152660-4
1 1/2 x 48".0605019.12 EA175 152660-4

Working
Item Description
Qty
Price
Ext. Price
2" Inside Diameter
Stock
Number
Diameter
x Length
Wall ThicknessQuantity
Per Case
Weight
Freight
Class
NMFC
2 x 6".060505.32 EA175 152660-4
2 x 9".060506.84 EA175 152660-4
2 x 12".060508.48 EA175 152660-4
2 x 15".060509.96 EA175 152660-4
2 x 18".0605011.78 EA175 152660-4
2 x 20".0605013.64 EA175 152660-4
2 x 22".0605013.46 EA175 152660-4
2 x 24".0605014.32 EA175 152660-4
2 x 25".0605015.46 EA175 152660-4
2 x 26".0605016.1 EA175 152660-4
2 x 30".0605017.72 EA175 152660-4
2 x 36".0605021.58 EA175 152660-4
2 x 43".0805024.52 EA175 152660-4
2 x 48".0805034.88 EA175 152660-4
2 x 60".0805041.8 EA175 152660-4
2 x 72".0805049.5 EA175 152660-4

Working
Item Description
Qty
Price
Ext. Price
2 1/2" Inside Diameter
Stock
Number
Diameter
x Length
Wall ThicknessQuantity
Per Case
Weight
Freight
Class
NMFC
2 1/2 x 12".060348.22 EA175 152660-4
2 1/2 x 15".0603410.88 EA175 152660-4
2 1/2 x 18".0703412.22 EA175 152660-4
2 1/2 x 20".0703413.58 EA175 152660-4
2 1/2 x 24".0703415.78 EA175 152660-4
2 1/2 x 26".0703416.94 EA175 152660-4
2 1/2 x 30".0703418.74 EA175 152660-4
2 1/2 x 36".0703423.42 EA175 152660-4
2 1/2 x 48".0703429.8 EA175 152660-4

Working
Item Description
Qty
Price
Ext. Price
3" Inside Diameter
Stock
Number
Diameter
x Length
Wall ThicknessQuantity
Per Case
Weight
Freight
Class
NMFC
3 x 6".060488.78 EA175 152660-4
3 x 9".060246.16 EA175 152660-4
3 x 12".060247.74 EA175 152660-4
3 x 15".060249.16 EA175 152660-4
3 x 16".060249.3 EA175 152660-4
3 x 18".0702410.88 EA175 152660-4
3 x 20".0702411.44 EA175 152660-4
3 x 24".0702414.06 EA175 152660-4
3 x 25".0702413.98 EA175 152660-4
3 x 26".0702414.24 EA175 152660-4
3 x 30".0702415.38 EA175 152660-4
3 x 36".0702418.5 EA175 152660-4
3 x 38".0702420.84 EA175 152660-4
3 x 42".0702421.78 EA175 152660-4
3 x 48".0802424.74 EA175 152660-4

Working
Item Description
Qty
Price
Ext. Price
4" Inside Diameter
Stock
Number
Diameter
x Length
Wall ThicknessQuantity
Per Case
Weight
Freight
Class
NMFC
4 x 12".080156.96 EA175 152660-4
4 x 18".080159.08 EA175 152660-4
4 x 20".0801510.14 EA175 152660-4
4 x 24".0801512.92 EA175 152660-4
4 x 26".0801512.92 EA175 152660-4
4 x 30".0801513.82 EA175 152660-4
4 x 36".0801516.88 EA175 152660-4
4 x 42".0801519.38 EA175 152660-4
4 x 48".0801521.04 EA175 152660-4

© 2024 Master Packaging(918) 664-5157