Perforated Air Foam Rolls
Perforated Air Foam Rolls
Rolls are cross-perforated every 12" for easy tear off.
  • Shock absorbing foam protects fragile items.
  • Provides light cushioning and surface protection.
  • Moisture-resistant.
  • Air Foam Rolls can be custom slit and/or perforated to your exact specification.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Foam
Thickness
Roll Size
W x L
Rolls Per
Bundle
Weight
Freight
Class
NMFC
1/32"6" x 2000'1250.7 EA300 149265-2
1/32"12" x 2000'648.42 EA300 149265-2
1/32"18" x 2000'448.72 EA300 149265-2
1/32"24" x 2000'351.6 EA300 149265-2
1/32"36" x 2000'248.48 EA300 149265-2
1/32"48" x 2000'137.64 EA300 149265-2
1/32"72" x 2000'145.02 EA300 149265-2
1/16"6" x 1250'1248 EA300 149265-2
1/16"12" x 1250'648.52 EA300 149265-2
1/16"18" x 1250'448 EA300 149265-2
1/16"24" x 1250'348 EA300 149265-2
1/16"36" x 1250'248.26 EA300 149265-2
1/16"48" x 1250'131.32 EA300 149265-2
1/16"72" x 1250'148 EA300 149265-2
3/32"12" x 750'640.96 EA300 149265-2
3/32"18" x 750'439.9 EA300 149265-2
3/32"24" x 750'339.9 EA300 149265-2
3/32"36" x 750'243.66 EA300 149265-2
3/32"48" x 750'127.3 EA300 149265-2
3/32"72" x 750'139.9 EA300 149265-2
1/8"6" x 550'1240.68 EA300 149265-2
1/8"12" x 550'633.5 EA300 149265-2
1/8"18" x 550'434.5 EA300 149265-2
1/8"24" x 550'339.34 EA300 149265-2
1/8"36" x 550'238.26 EA300 149265-2
1/8"48" x 550'128.98 EA300 149265-2
1/8"72" x 550'140.2 EA300 149265-2
1/4"6" x 250'1235.32 EA300 149265-2
1/4"12" x 250'634.1 EA300 149265-2
1/4"18" x 250'428.54 EA300 149265-2
1/4"24" x 250'337.02 EA300 149265-2
1/4"36" x 250'237.74 EA300 149265-2
1/4"48" x 250'126.92 EA300 149265-2
1/4"72" x 250'134.76 EA300 149265-2
© 2024 Pierce Box & Paper Corporation(815) 547-1505