Self-Seal Bubble Pouches

No more wrapping! Simply insert product, peel tape and seal!

  • Self-Seal Bubble Pouches have a 1" lip and tape seal.
  • Made with high slip, 3/16" bubble.

Working
Item Description
Qty
Price
Ext. Price
Self-Seal Bubble Pouches
Stock
Number
Bubble
Height
W x LQuantity
Per Case
Weight
Freight
Class
NMFC
3/16"3 x 3 1/2"10005.46 EA300 20488-1
3/16"3 x 5"10007.46 EA300 20488-1
3/16"3 x 10"5004.86 EA300 20488-1
3/16"4 x 4"10006.34 EA300 20488-1
3/16"4 x 5 1/2"15009.13 EA300 20488-1
3/16"4 x 7 1/2"110010.7 EA300 20488-1
3/16"4 x 12"4006.08 EA300 20488-1
3/16"5 x 6"4504.32 EA300 20488-1
3/16"5 x 8"4505.92 EA300 20488-1
3/16"5 x 10 1/2"2504.52 EA300 20488-1
3/16"6 x 6 1/2"5006.26 EA300 20488-1
3/16"6 x 8 1/2"65010.14 EA300 20488-1
3/16"6 x 11 1/2"2505.32 EA300 20488-1
3/16"6 x 15 1/2"2506.44 EA300 20488-1
3/16"6 x 20"2509.38 EA300 20488-1
3/16"7 x 8 1/2"55011.06 EA300 20488-1
3/16"7 x 11 1/2"40010.48 EA300 20488-1
3/16"8 x 11 1/2"3509 EA300 20488-1
3/16"8 x 15 1/2"30010.7 EA300 20488-1
3/16"8 x 17 1/2"2509.48 EA300 20488-1
3/16"9 x 13 1/2"35011.54 EA300 20488-1
3/16"10 x 10 1/2"25011.16 EA300 20488-1
3/16"10 x 15 1/2"25010.46 EA300 20488-1
3/16"12 x 11 1/2"25010.02 EA300 20488-1
3/16"12 x 15 1/2"20010.32 EA300 20488-1
3/16"12 x 18"20011.44 EA300 20488-1
3/16"12 x 23 1/2"15011.6 EA300 20488-1
3/16"15 x 15 1/2"1509.86 EA300 20488-1
3/16"15 x 17 1/2"1509.02 EA300 20488-1
3/16"18 x 23 1/2"1009.82 EA300 20488-1

Working
Item Description
Qty
Price
Ext. Price
Self-Seal Bubble Pouches - Economy Packs
Stock
Number
Bubble
Height
W x LQuantity
Per Case
Weight
Freight
Class
NMFC
3/16"4 x 5 1/2"2502.12 EA300 20488-1
3/16"4 x 7 1/2"2503.02 EA300 20488-1
3/16"6 x 8 1/2"2504.38 EA300 20488-1
3/16"8 x 11 1/2"1003.16 EA300 20488-1
3/16"10 x 15 1/2"2509.52 EA300 20488-1

© 2024 Pierce Box & Paper Corporation(815) 547-1505