White Bin Boxes

Easy to assemble. Ideal for organizing work areas.

  • Durable one-piece construction.
  • Assemble without tape or staples.
  • Ample space to identify contents on front panel with marker or labels.
  • Made from strong, ECT-32-B, white corrugated.

Working
Item Description
Qty
Price
Ext. Price
9" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Weight
Freight
Class
NMFC
2 x 9 x 4 1/2"9"25/32000.1032 EA125 29785-5
3 x 9 x 4 1/2"9"50/32000.1036 EA125 29785-5
4 x 9 x 4 1/2"9"50/18000.138 EA125 29785-5
6 x 9 x 4 1/2"9"25/24000.2032 EA125 29785-5
8 x 9 x 4 1/2"9"50/24000.1976 EA125 29785-5
12 x 9 x 4 1/2"9"50/14000.36 EA125 29785-5

Working
Item Description
Qty
Price
Ext. Price
12" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Weight
Freight
Class
NMFC
2 x 12 x 4 1/2"12"50/18000.1108 EA125 29785-5
3 x 12 x 4 1/2"12"50/24000.1376 EA125 29785-5
4 x 12 x 4 1/2"12"50/12000.1932 EA125 29785-5
5 x 12 x 4 1/2"12"50/16000.1732 EA125 29785-5
6 x 12 x 4 1/2"12"50/16000.2032 EA125 29785-5
7 x 12 x 4 1/2"12"50/1400.37 EA125 29785-5
8 x 12 x 4 1/2"12"50/16000.2744 EA125 29785-5
9 x 12 x 4 1/2"12"50/12000.29 EA125 29785-5
10 x 12 x 4 1/2"12"25/16000.2992 EA125 29785-5
12 x 12 x 4 1/2"12"50/16000.332 EA125 29785-5
16 x 12 x 4 1/2"12"50/16000.404 EA125 29785-5

Working
Item Description
Qty
Price
Ext. Price
15" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Weight
Freight
Class
NMFC
4 x 15 x 4 1/2"15"50/16000.1876 EA125 29785-5
6 x 15 x 4 1/2"15"50/16000.2448 EA125 29785-5
8 x 15 x 4 1/2"15"50/12000.3072 EA125 29785-5

Working
Item Description
Qty
Price
Ext. Price
18" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Weight
Freight
Class
NMFC
2 x 18 x 4 1/2"18"50/12000.1736 EA125 29785-5
3 x 18 x 4 1/2"18"25/12000.2 EA125 29785-5
4 x 18 x 4 1/2"18"50/12000.2188 EA125 29785-5
5 x 18 x 4 1/2"18"50/12000.2312 EA125 29785-5
6 x 18 x 4 1/2"18"50/12000.2656 EA125 29785-5
8 x 18 x 4 1/2"18"50/12000.3268 EA125 29785-5
10 x 18 x 4 1/2"18"25/12000.3672 EA125 29785-5
12 x 18 x 4 1/2"18"50/8000.3976 EA125 29785-5
18 x 18 x 4 1/2"18"50/9000.5768 EA125 29785-5

Working
Item Description
Qty
Price
Ext. Price
24" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Weight
Freight
Class
NMFC
2 x 24 x 4 1/2"24"50/12000.2068 EA125 29785-5
4 x 24 x 4 1/2"24"50/12000.2604 EA125 29785-5
6 x 24 x 4 1/2"24"50/12000.3244 EA125 29785-5
8 x 24 x 4 1/2"24"50/12000.386 EA125 29785-5
12 x 24 x 4 1/2"24"50/8000.4988 EA125 29785-5

Working
Item Description
Qty
Price
Ext. Price
Bin Dividers
Stock
Number
For BinsQuantity
Per Case
Weight
Freight
Class
NMFC
4" Wide1000.024 EA175 150550-1
6" Wide1003.12 EA175 150550-1
8" Wide1003.58 EA175 150550-1

© 2024 Pierce Box & Paper Corporation(815) 547-1505